| Home | About Us | Contact Us | Enquiry |



![]() |
![]() |
![]() |
![]() |
| Name | Composition | Name | Composition |
| Acikit | Pantoprazole 40mg Tinidazole BP 500mg Clarithromycin USP 250mg |
Acetaminophen | 500 MG |
| Artesunate | 50 MG | Albendazole | 400 MG |
| Acetazolamide | 250 MG | Amodiquine HCl | 200 MG |
| Azathioprine | 50 MG | Alprazolam | 0.25/0.50 MG |
| Acenocoumarol | 4 MG | Aspirin | 81 MG , 325 MG |
| Acyclovir | 200/400/800 MG | Amlodipine Besilate | 5/10 MG |
| Allopurinol | 100 MG | Atenolol | 100 MG, 50 MG |
| Antacid | DRIED ALUMINIUM HYDROXIDE
GEL-300 MG Magnesium Hydroxide BP 25mg Magnesium Aluminium Silicate Hydrate BP 50mg Simethicone BP 25mg |
Betamed (Vitamin B Complex) | Vitamin B1 IP 2.0 mg Vitamin B2 IP 2.0 mg Vitamin B6 IP 0.5 mg Vitamin B12 IP 1.0 mcg Calcium Pantothenate IP 1.0 mg Folic Acid IP 50.0 mcg Niacinamide IP 25.0 mg |
| Appetone Power Plus | Cyproheptadine HCL Anhydrous BP 4 mg Vitamin A (as Acetate) BP 1600 I.U. Vitamin D3 BP 200 I.U. Thiamine HCL BP 2 mg Riboflavin BP 2 mg Niacinamide BP 15 mg Calcium Pantothenate BP 5 mg Calcium Lactate BP 100 mg Cyanocobalamin 1.0mcg |
Betahistine Dihydrochloride | 8 MG |
| Bisacodyl | 5/10 MG | Boomcap | Paracetamol BP 500mg Caffeine (Anhydrous) BP30mg Chlorpheniramine Maleate BP 4mg |
| Bromocriptine Mesylate | 2.5 MG | ||
| Co-trimoxazole | Sulphamethoxazole BP 400mg Trimethoprim BP 80mg |
Captopril | 25/50 MG |
| Carbimazole | 5 MG | Carbamazepine | 200 MG |
| Compound Magnesium Trisilicate | Dried Aluminium Hydroxide
Gel 120mg Magnerium Trimilicate 250mg |
Cimetidine | 200 MG, 400 MG |
| Chlorpheniramine Maleate | 4 MG | Ciprofloxacin | 250 MG, 500 MG |
| Cyproheptadine | 4MG | Clotrimazole Vaginal | 100 MG |
| Chloroquine Phosphate | 250 MG | Co-trimoxazole | Sulphamethoxazole BP 800mg Trimethoprim BP 160.0 mg |
| Clozapine | 100 MG | Chlorpromazine | 50 MG, 100 MG |
| Calcium Carbonate + Vitamin D 3 | Elemental Calcium derived
from Oyster shell 500 mg Vitamin D3 250 I.U. |
Colchicine | 0.25 MG |
| Cefuroxime Axetil | 250/500 MG | Cefixime | 200 MG |
| Calcium with Minerals | Calcium Citrate, Magnesium, Zinc + Vitamin D3 | Dapsone | 100 MG, 50 MG |
| Diclofenec with paracetamol | Diclofenac Sodium BP 50mg Paracetamol BP 500mg, 325 mg |
Diazepam | 5 MG |
| Diethyl Carbamazine Citrate | 50/100 MG | Diltiazem | 60 MG |
| Digoxin | 0.25 MG | Dolofit | Paracetamol BP 500mg Diclofenac Sodium BP 50mg |
| Dolofit - MR | Paracetamol BP 325mg Diclofenac Sodium BP 50mg Chlorzoxazone USP 250 mg |
Doxycare | Doxylamine Succinate IP
10mg Pyridoxine Hydrochloride IP 10mg |
| Domperidone | 10 MG | Enalapril | 10 MG 20 MG |
| Ethansylate | 250/500 MG | Ferrous Sulphate | Drief Ferrous Sulphate BP 200/300mg |
| Etophylline With Theophylline | Etophylline BP 35mg Theophylline BP 115 mg |
Fluconazole | 150 MG |
| Furose | Furosemide BP 40 mg | Famotidine | 20MG, 40 MG |
| Ferobit | Elemental Iron 100mg Folic Acid IP 1mg |
Griseofulvin | 500 MG |
| Furazolidone | 100 MG | Glimepride | 1/2/4mg |
| Gatifloxacin | 200 MG, 400 MG | Indapamide | 2.5 MG |
| Glibenclamide | 5 MG | Ibuprofen | 200 MG , 400 MG, 600MG,800 MG |
| Hyoscine Butylbromide | 10 MG | Labetalol Hydrochloride | 100 MG |
| Hem-z Tablets | Ferrous fumarate IP 300 mg Cyanocobalamine IP 15 mcg Folic Acid IP 1.5 mg Zinc Sulphate IP 40 mg |
Lisinopril | 10 MG, 20 MG |
| Isosorbide Mononitrate | 20 MG | Loperamide Hydrochloride | 2 MG |
| Ketoconazole | 200 MG | Levothyroxine | 0.2 MG |
| Lovastatin | 20 MG | Mebendazole | 100 MG |
| Loratadine | 10 MG | Multivitamin Tablets | Vitamin A (as Acetate) BP 2500 I.U. Vitamin D3 BP 200 I.U. Vitamin B1 HCL BP 1 mg Vitamin B2 1 mg Vitamin B6 BP 0.5 mg Niacinamide BP 15.0 mg |
| Levamisole HCL | 150 MG | Mebeverine Hydrochloride | 135 MG |
| Meloxicam | 7.5mg , 15 mg | Methocarbamol | 500 MG |
| Metformin | 500MG,850MG | Nimesulide | 100mg |
| Mefenamic Acid | 250/500 MG | Nitrofurantoin | 50 MG, 100 MG |
| Metronidazole | 250MG, 500 MG | Naproxin | 500 MG |
| Metoprolol Tartrate | 50 MG | Nortriptyline | 25 MG |
| Nifedipine | 10 mg, 20 mg | Prochlorperazine | 5 MG |
| Nystatin Vaginal | 100000 IU | Primaqine Phosphate | 7.5/15 MG |
| Norfloxacin | 400MG | Prednisolone | 5 MG |
| Omeprazole + Domperidone | OMEPRAOLE 20 MG DOMPERIDONE 10 MG |
Pantoprazole | 40 MG |
| Ofloxacin | 200 MG | Phenylbutazone | 100 MG |
| Propranolol | 10 MG , 40 MG | Quinine Sulphate | 300 MG |
| Promethazine | 25 MG | Simvastatin | 20 MG |
| Proguanil | 100 MG | Sildenafil | 50 MG, 100 MG |
| Piracetem | 400/800MG | Spasmowin | Mefenamic Acid IP 250 MG, 500 MG Dicylomine Hydrochloride IP 10 MG, 20 MG |
| Phenytoin Sodium | 100 MG | Serratiopeptidase | 5 MG , 10 MG |
| Phenobarbital | 30/60 MG | Sulfasalazine | 500 MG |
| Chlorpheniramine Maleate Tablets | Chlorpheniramine Maleate IP 4mg | Tramadol HCL | 50MG,100MG |
| Ranitidine | 150 MG, 300MG | Theonol-S | SALBUTAMOL-2MG THEOPHYLLONE 120MG |
| Ramipril | 5 MG | ||
| Sulfadoxine With Pyrimephamine | SULFADOXINE 500MG PYRIMETHAMINE -25 MG |
Ticlopidine Hydrochloride | 250 MG |
| Salbutamol | 2/4 MG | Vitamin B Complex | Vitamin B1 HCL: BP 1.0 mg Vitamin B2 BP 1.0 mg Vitamin B6 HCL BP 0.5 mg Niacinamide BP 15.0 mg |
| Sparfloxacin | 200 MG | Zenof-TZ | OFLOXACIN 200 MG TINIDAZOLE 600 MG |
| Salamed | TRIFLUPERAZINE 1MG ISOPROPOMID IODIDE 5 MG |
Zenof | OFLOXACINE 200/400 MG |
|
Site Developed by IndiaMART InterMESH Limited |